TIPS-FIXEDMATCHES – DAILY FIXED TIPS – ARCHIVES
SINGLE TIPS October 2024
Date | Match | Tip | Odd | Result |
31.10.2024 | Como vs Lazio | 2 | 2.40 | 1 : 5 |
30.10.2024 | Liverpool U21 vs Hertha Berlin II | 2 | 2.15 | 3 : 4 |
29.10.2024 | AC Milan vs Napoli | Over 2.5 | 2.05 | 0 : 2 |
27.10.2024 | San Martin S.J. vs Racing Cordoba | 1 | 2.20 | 1 : 2 |
26.10.2024 | Melbourne City vs Melbourne Victory | 2 | 2.50 | 1 : 3 |
25.10.2024 | Espanyol vs Sevilla | X | 3.40 | 0 : 2 |
24.10.2024 | Midtjylland vs Royale Union SG | 1 | 2.10 | 1 : 0 |
23.10.2024 | San Lorenzo 2 vs Rosario Central 2 | 1 | 2.15 | 2 : 0 |
22.10.2024 | Juventus vs Stuttgart | 1 | 2.00 | 0 : 1 |
21.10.2024 | Godoy Cruz vs Newells Old Boys | 1 | 2.05 | 2 : 0 |
20.10.2024 | Le Havre vs Lyon | 2 | 2.20 | 0 : 4 |
19.10.2024 | Ipswich vs Everton | X | 3.40 | 0 : 2 |
18.10.2024 | USM Alger vs CR Belouizdad | X | 2.75 | 0 : 0 |
17.10.2024 | Khenchela U21 vs MC Alger U21 | 2 | 2.38 | 1 : 2 |
16.10.2024 | CSA U20 vs Ceara U20 | 2 | 2.05 | 0 : 5 |
15.10.2024 | Poland vs Croatia | Over 2.5 | 2.05 | 3 : 3 |
14.10.2024 | Bosnia & Herzegovina vs Hungary | 2 | 2.25 | 0 : 2 |
13.10.2024 | Armenia vs North Macedonia | BTS | 2.00 | 0 : 2 |
12.10.2024 | Harborough vs Bury | 2 | 2.50 | 1 : 0 |
11.10.2024 | Ukraine vs Georgia | Over 2.5 | 2.08 | 1 : 0 |
10.10.2024 | Latvia vs Macedonia | Over 2.5 | 2.15 | 0 : 3 |
09.10.2024 | Real Santander vs Cucuta | 2 | 2.00 | 0 : 2 |
08.10.2024 | Villa San Carlos vs Argentino de Merlo | X | 2.88 | 0 : 1 |
07.10.2024 | Barracas Central vs Ind. Rivadavia | X | 3.00 | 1 : 1 |
06.10.2024 | Zurich vs Lugano | Over 2.5 | 2.00 | 1 : 1 |
05.10.2024 | San Martin Burzaco vs Fenix | X | 2.95 | 2 : 0 |
04.10.2024 | Annecy vs Red Star | 1 | 2.15 | 1 : 0 |
03.10.2024 | Shamrock Rovers vs APOEL | 2 | 2.00 | 1 : 1 |
02.10.2024 | RB Leipzig vs Juventus | Over 2.5 | 2.07 | 2 : 3 |
01.10.2024 | QPR vs Hull | Over 2.5 | 2.00 | 1 : 3 |
SINGLE TIPS September 2024
Date | Match | Tip | Odd | Result |
30.09.2024 | Sudtirol vs Palermo | 2 | 2.50 | 1 : 3 |
29.09.2024 | Celta Vigo vs Girona | X | 3.30 | 1 : 1 |
28.09.2024 | Brentford vs West Ham | Over3.5 | 2.77 | 1 : 1 |
27.09.2024 | Bastia vs Annecy | 1 | 2.00 | 2 : 2 |
26.09.2024 | FCSB vs RFS | Over2.5 | 2.02 | 4 : 1 |
25.09.2024 | Barcelona vs Getafe | Over3.5 | 2.90 | 1 : 0 |
24.09.2024 | Skive vs Helsingor | 1 | 2.20 | 5 : 0 |
23.09.2024 | Betis vs Mallorca | 1 | 2.00 | 1 : 2 |
22.09.2024 | AS Roma vs Udinese | Over2.5 | 2.10 | 3 : 0 |
20.09.2024 | Alaves vs Sevilla | Over2.5 | 2.20 | 2 : 1 |
19.09.2024 | Feyenoord vs Bayer Leverkusen | 2 | 2.00 | 0 : 4 |
18.09.2024 | Club Brugge KV vs Dortmund | 2 | 2.20 | 0 : 3 |
17.09.2024 | Mallorca vs Real Sociedad | BTTS | 2.38 | 1 : 0 |
16.09.2024 | Parma vs Udinese | Over2.5 | 2.12 | 2 : 3 |
15.09.2024 | CA Mitre vs Nueva Chicago | X | 2.80 | 0 : 0 |
14.09.2024 | Sevilla vs Getafe | Over2.5 | 2.25 | 1 : 0 |
13.09.2024 | Monastir (Tun) vs MC Alger (Alg) | 1 | 2.25 | 1 : 0 |
12.09.2024 | CRB vs Sport Recife | X | 3.10 | 1 : 1 |
11.09.2024 | CSR Espanol vs Def. de Cambaceres | 1 | 2.22 | 2 : 0 |
10.09.2024 | Macedonia vs Armenia | 1 | 2.00 | 2 : 0 |
09.09.2024 | Norway vs Austria | 1 | 2.30 | 2 : 1 |
08.09.2024 | Brown Adrogue vs Almirante Brown | X | 2.90 | 2 : 2 |
07.09.2024 | Club A. Guemes vs Deportivo Maipu | 1 | 2.05 | 4 : 0 |
06.09.2024 | Iceland vs Montenegro | 1 | 2.10 | 2 : 0 |
05.09.2024 | Malawi vs Burundi | 1 | 2.05 | 2 : 3 |
04.09.2024 | Comoros vs Gambia | X | 3.00 | 1 : 1 |
03.09.2024 | Victoriano A. vs Atlas | 2 | 2.35 | 0 : 2 |
02.09.2024 | Gimnasia L.P. vs Argentinos Jrs | 1 | 2.25 | 1 : 0 |
01.09.2024 | Gremio vs Atletico-MG | Over2.5 | 2.20 | 2 : 3 |
SINGLE TIPS August 2024
Date | Match | Tip | Odd | Result |
31.08.2024 | Ipswich vs Fulham | X | 3.40 | 1 : 1 |
30.08.2024 | Union Berlin vs St. Pauli | 1 | 2.00 | 1 : 0 |
29.08.2024 | Ruzomberok (Svk) vs Noah (Arm) | Over 2.5 | 2.00 | 3 : 1 |
28.08.2024 | Crvena zvezda (Srb) vs Bodo/Glimt (Nor) | 1 | 2.15 | 2 : 0 |
27.08.2024 | Shrewsbury vs Bolton | 2 | 2.00 | 0 : 2 |
26.08.2024 | Central Cordoba vs Banfield | X | 2.88 | 0 : 0 |
25.08.2024 | Nantes vs Auxerre | 1 | 2.20 | 2 : 0 |
24.08.2024 | Atletico GO vs Juventude | 1 | 2.20 | 2 : 1 |
23.08.2024 | Celta Vigo vs Valencia | 1 | 2.10 | 3 : 1 |
22.08.2024 | Djurgarden (Swe) vs Maribor (Slo) | 1 | 2.00 | 1 : 0 |
21.08.2024 | Malmo FF (Swe) vs Sparta Prague (Cze) | 2 | 2.60 | 0 : 2 |
20.08.2024 | Vitoria vs Cruzeiro | X | 2.88 | 2 : 2 |
19.08.2024 | Villarreal vs Atl. Madrid | 2 | 2.25 | 2 : 2 |
18.08.2024 | Botafogo RJ vs Flamengo RJ | 1 | 2.30 | 4 : 1 |
17.08.2024 | Reims vs Lille | 2 | 2.10 | 0 : 2 |
16.08.2024 | Las Palmas vs Sevilla | X | 3.10 | 2 : 2 |
15.08.2024 | Cercle Brugge KSV (Bel) vs Molde (Nor) | 1 | 2.30 | 1 : 0 |
14.08.2024 | Fehervar FC (Hun) vs Omonia (Cyp) | 2 | 2.20 | 0 : 2 |
13.08.2024 | Burton vs Blackpool | 2 | 2.20 | 0 : 4 |
12.08.2024 | Internacional vs Athletico-PR | BTS | 2.10 | 2 : 2 |
11.08.2024 | Independiente Chivilcoy vs Def. Pronunciamiento | X | 3.60 | 1 : 1 |
10.08.2024 | Belgrano vs Union de Santa Fe | X | 2.88 | 1 : 1 |
09.08.2024 | Adelaide Croatia Raiders vs Adelaide United U23 | 2 | 2.07 | 1 : 2 |
08.08.2024 | O. Ljubljana (Slo) vs Sheriff Tiraspol (Mda) | 1 | 2.35 | 3 : 0 |
07.08.2024 | Excursionistas vs Colegiales | X | 3.20 | 0 : 1 |
06.08.2024 | Lille (Fra) vs Fenerbahce (Tur) | 1 | 2.10 | 2 : 1 |
05.08.2024 | Def. de Belgrano vs Chacarita Juniors | X | 2.88 | 2 : 2 |
04.08.2024 | Atletico GO vs Botafogo RJ | 2 | 2.15 | 1 : 4 |
03.08.2024 | Newells Old Boys vs Estudiantes L.P. | BTS | 2.05 | 1 : 4 |
02.08.2024 | Vitebsk vs Shakhtyor Soligorsk | 1 | 2.22 | 2 : 1 |
01.08.2024 | Silkeborg (Den) vs Molde (Nor) | 1 | 2.35 | 3 : 2 |
SINGLE TIPS July 2024
Date | Match | Tip | Odd | Result |
31.07.2024 | Trnava (Svk) vs FK Sarajevo (Bih) | 1 | 2.05 | 3 : 0 |
30.07.2024 | Petrocub (Mda) vs APOEL (Cyp) | X | 3.10 | 1 : 1 |
29.07.2024 | Central Cordoba vs Velez Sarsfield | 2 | 2.20 | 0 : 2 |
28.07.2024 | Bahia vs Internacional | BTS | 2.05 | 1 : 1 |
27.07.2024 | Aldosivi vs Colon Santa Fe | X | 3.00 | 1 : 0 |
26.07.2024 | Central Cordoba vs Def. de Cambaceres | 1 | 2.20 | 0 : 0 |
25.07.2024 | Ilves (Fin) vs Austria Vienna (Aut) | 2 | 2.00 | 2 : 1 |
24.07.2024 | Struga (Mkd) vs Pyunik Yerevan (Arm) | 1 | 3.10 | 2 : 1 |
23.07.2024 | Lugano (Sui) vs Fenerbahce (Tur) | 2 | 2.10 | 3 : 4 |
22.07.2024 | Atletico Atlanta vs CA Mitre | X | 2.75 | 0 : 0 |
21.07.2024 | Bragantino vs Athletico-PR | 1 | 2.20 | 1 : 0 |
20.07.2024 | San Lorenzo vs Huracan | X | 2.75 | 1 : 1 |
17.07.2024 | Haukar vs Volsungur | 1 | 2.28 | 4 : 1 |
15.07.2024 | Villa vs APR | X | 2.70 | 1 : 1 |
14.07.2024 | Comunicaciones vs Canuelas | 1 | 2.05 | 2 : 1 |
13.07.2024 | EC Sao Bernardo vs Oeste | 2 | 2.25 | 0 : 1 |
12.07.2024 | Criciuma vs Fluminense | 1 | 2.25 | 1 : 1 |
11.07.2024 | Vasco vs Corinthians | 1 | 2.25 | 2 : 0 |
10.07.2024 | Netherlands vs England | BTS | 2.00 | 1 : 2 |
09.07.2024 | Spain vs France | BTS | 2.00 | 2 : 1 |
07.07.2024 | Boca Unidos vs Sarmiento Resistencia | X | 3.00 | 1 : 1 |
06.07.2024 | Brown Adrogue vs Talleres (R.E) | X | 2.70 | 0 : 0 |
05.07.2024 | Spain vs Germany | X | 3.30 | 2 : 1 |
04.07.2024 | Itabaiana vs Retro | 1 | 2.20 | 2 : 1 |
03.07.2024 | Bon White Eagles vs Rydalmere Lions | 1 | 2.12 | 3 : 0 |
02.07.2024 | Austria vs Turkey | Over 2.5 | 2.09 | 1 : 2 |
01.07.2024 | France vs Belgium | 1 | 2.05 | 1 : 0 |
SINGLE TIPS June 2024
Date | Match | Tip | Odd | Result |
30.06.2024 | Spain vs Georgia | Over 3.5 | 2.75 | 4 : 1 |
29.06.2024 | Kumamoto vs Ehime | 1 | 2.00 | 4 : 0 |
28.06.2024 | Arab Contractors vs National Bank Egypt | 2 | 2.48 | 1 : 4 |
27.06.2024 | Southern Samity vs BSS Sporting | Over 2.5 | 2.25 | 1 : 2 |
26.06.2024 | Ukraine vs Belgium | X | 3.50 | 0 : 0 |
25.06.2024 | Denmark vs Serbia | X | 3.20 | 0 : 0 |
24.06.2024 | Croatia vs Italy | X | 3.40 | 1 : 1 |
23.06.2024 | Scotland vs Hungary | X | 3.50 | 0 : 1 |
22.06.2024 | Almagro vs Nueva Chicago | X | 2.75 | 1 : 2 |
21.06.2024 | Poland vs Austria | 2 | 2.10 | 1 : 3 |
20.06.2024 | Spain vs Italy | 1 | 2.25 | 1 : 0 |
19.06.2024 | SD Raiders vs Rydalmere Lions | X | 3.60 | 2 : 2 |
18.06.2024 | ZED vs Pharco | X | 2.95 | 2 : 2 |
17.06.2024 | Romania vs Ukraine | Over 2.5 | 2.25 | 3 : 0 |
16.06.2024 | Slovenia vs Denmark | X | 3.25 | 1 : 1 |
15.06.2024 | Hungary vs Switzerland | 2 | 2.50 | 1 : 3 |
14.06.2024 | Internacional vs Sao Paulo | 1 | 2.10 | 0 : 0 |
13.06.2024 | Future FC vs El Gouna | 1 | 2.00 | 3 : 1 |
12.06.2024 | Bragantino vs Atletico-MG | 2 | 2.15 | 1 : 2 |
11.06.2024 | South Sudan vs Sudan | 2 | 2.15 | 0 : 3 |
09.06.2024 | Temperley vs Deportivo Moron | 1 | 2.00 | 3 : 0 |
08.06.2024 | Sportivo Estudiantes vs Gutierrez Mendoza | X | 3.00 | 1 : 1 |
07.06.2024 | Sydney FC U23 vs St George Saints | 2 | 2.10 | 2 : 1 |
06.06.2024 | Arsenal Sarandi vs Velez Sarsfield | Over 2.5 | 2.48 | 1 : 2 |
05.06.2024 | Banfield vs Newells Old Boys | 1 | 2.30 | 2 : 0 |
04.06.2024 | Defensa y Justicia vs Independiente | X | 3.10 | 0 : 0 |
03.06.2024 | Sligo Rovers vs Drogheda | 1 | 2.25 | 2 : 1 |
02.06.2024 | Fortaleza vs Athletico-PR | 1 | 2.20 | 1 : 0 |
01.06.2024 | Deportivo Armenio vs San Martin Burzaco | BTS | 2.20 | 3 : 1 |
SINGLE TIPS May 2024
Date | Match | Tip | Odd | Result |
31.05.2024 | National Bank Egypt vs Petrojet | 1 | 2.10 | 4 : 1 |
30.05.2024 | Ind. Rivadavia vs Banfield | BTS | 2.07 | 1 : 2 |
29.05.2024 | El Kanemi vs Shooting | X | 3.10 | 1 : 0 |
28.05.2024 | Avellino vs L.R. Vicenza | 1 | 2.15 | 0 : 0 |
27.05.2024 | Independiente vs Velez Sarsfield | X | 2.90 | 1 : 1 |
26.05.2024 | Las Palmas vs Alaves | X | 3.30 | 1 : 1 |
25.05.2024 | Osasuna vs Villarreal | X | 3.50 | 1 : 1 |
24.05.2024 | BDF XI vs Matebele | X | 2.50 | 1 : 1 |
23.05.2024 | Cagliari vs Fiorentina | 2 | 2.10 | 2 : 3 |
22.05.2024 | Biblioteca Atenas vs Juventud U.U. | 1 | 2.09 | 4 : 1 |
21.05.2024 | Wolfsberger AC vs Austria Vienna | 2 | 2.38 | 1 : 2 |
20.05.2024 | Almirante Brown vs San Telmo | X | 2.88 | 0 : 0 |
19.05.2024 | Burnley vs Nottingham | 2 | 2.30 | 1 : 2 |
18.05.2024 | Torino vs AC Milan | Over 2.5 | 2.10 | 3 : 1 |
17.05.2024 | Oran vs ES Setif | Over2.5 | 2.55 | 4 : 1 |
16.05.2024 | Gutierrez Mendoza vs Juventud U.U. | X | 2.62 | 2 : 2 |
15.05.2024 | Celta Vigo vs Ath Bilbao | 2 | 2.15 | 2 : 1 |
14.05.2024 | FC Emmen vs Dordrecht | 1 | 2.15 | 2 : 2 |
13.05.2024 | Wolves vs Crystal Palace | 2 | 2.35 | 1 : 3 |
12.05.2024 | Strasbourg vs Metz | 1 | 2.05 | 2 : 1 |
11.05.2024 | Nottingham vs Chelsea | 2 | 2.10 | 2 : 3 |
10.05.2024 | Deportivo Camioneros vs Gutierrez Mendoza | X | 2.96 | 0 : 0 |
09.05.2024 | Kwara vs Rivers United | X | 2.87 | 0 : 0 |
08.05.2024 | Arsenal Sarandi vs Estudiantes R | X | 2.80 | 1 : 0 |
07.05.2024 | Talleres (R.E) vs Racing Cordoba | X | 2.90 | 0 : 0 |
06.05.2024 | Crystal Palace vs Manchester Utd | Over3.5 | 2.20 | 4 : 0 |
05.05.2024 | Cagliari vs Lecce | X | 3.20 | 1 : 1 |
04.05.2024 | Burnley vs Newcastle | 2 | 2.00 | 1 : 4 |
03.05.2024 | Torino vs Bologna | X | 2.88 | 0 : 0 |
02.05.2024 | Chelsea vs Tottenham | 1 | 2.20 | 2 : 0 |
01.05.2024 | Herediano vs Alajuelense | X | 3.00 | 1 : 1 |
SINGLE TIPS April 2024
Date | Match | Tip | Odd | Result |
30.04.2024 | Sao Paulo vs Palmeiras | X | 2.90 | 0 : 0 |
29.04.2024 | Genoa vs Cagliari | 1 | 2.10 | 3 : 0 |
28.04.2024 | Tottenham vs Arsenal | 2 | 2.25 | 2 : 3 |
27.04.2024 | Lecce vs Monza | X | 2.80 | 1 : 1 |
26.04.2024 | Bochum vs Hoffenheim | Over3.5 | 2.10 | 3 : 2 |
25.04.2024 | Udinese vs AS Roma | 2 | 2.10 | 1 : 2 |
24.04.2024 | Wolves vs Bournemouth | X | 3.30 | 0 : 1 |
23.04.2024 | Al-Hala vs Al-Shabbab | 2 | 2.18 | 0 : 1 |
22.04.2024 | Ind. Medellin vs Atl. Nacional | X | 3.10 | 2 : 2 |
21.04.2024 | Palmeiras vs Flamengo RJ | X | 3.20 | 0 : 0 |
20.04.2024 | Nantes vs Rennes | 2 | 2.20 | 0 : 3 |
19.04.2024 | Lommel SK vs Beveren | Over3.5 | 2.75 | 3 : 1 |
18.04.2024 | West Ham vs Bayer Leverkusen | 2 | 2.20 | 1 : 1 |
17.04.2024 | Defensa y Justicia vs Newells Old Boys | 1 | 2.38 | 1 : 0 |
16.04.2024 | Independiente vs Talleres Cordoba | X | 3.10 | 2 : 2 |
15.04.2024 | Al-Hidd vs East Riffa | X | 2.88 | 1 : 1 |
14.04.2024 | Clermont vs Montpellier | X | 3.40 | 1 : 1 |
13.04.2024 | Nottingham vs Wolves | Over2.5 | 2.00 | 2 : 2 |
12.04.2024 | Augsburg vs Union Berlin | 1 | 2.05 | 2 : 0 |
11.04.2024 | AC Milan vs AS Roma | 1 | 2.10 | 0 : 1 |
10.04.2024 | PSG vs Barcelona | Over3.5 | 2.75 | 2 : 3 |
09.04.2024 | Imbabura vs Macara | 1 | 2.15 | 0 : 1 |
08.04.2024 | Argentino de Quilmes vs Argentino de Merlo | 1 | 2.00 | 1 : 0 |
07.04.2024 | Nantes vs Lyon | 2 | 2.45 | 1 : 3 |
06.04.2024 | Hoffenheim vs Augsburg | 1 | 2.15 | 3 : 1 |
05.04.2024 | Lille vs Marseille | 1 | 2.25 | 3 : 1 |
04.04.2024 | Chelsea vs Manchester Utd | Over3.5 | 2.75 | 4 : 3 |
03.04.2024 | Ararat Yerevan vs Urartu | 2 | 2.00 | 0 : 0 |
02.04.2024 | Platense vs Godoy Cruz | 2 | 2.30 | 1 : 2 |
01.04.2024 | Sassuolo vs Udinese | X | 3.30 | 1 : 1 |
SINGLE TIPS March 2024
Date | Match | Tip | Odd | Result |
31.03.2024 | Marseille vs PSG | 2 | 2.20 | 0 : 2 |
30.03.2024 | Bournemouth vs Everton | 1 | 2.10 | 2 : 1 |
29.03.2024 | Ried vs Grazer AK | 1 | 2.00 | 0 : 1 |
28.03.2024 | Tritium vs Folgore Caratese | 1 | 2.90 | 0 : 0 |
27.03.2024 | Diambars vs Pikine | X | 2.67 | 0 : 0 |
26.03.2024 | Malaysia vs Oman | 2 | 2.00 | 0 : 2 |
25.03.2024 | Almirante Brown vs Gimnasia Mendoza | X | 3.00 | 0 : 0 |
24.03.2024 | Pergolettese vs Novara | X | 2.70 | 1 : 1 |
23.03.2024 | Aldosivi vs Alvarado | X | 2.88 | 0 : 0 |
22.03.2024 | Manly Utd vs Sydney Olympic | 2 | 2.23 | 0 : 2 |
21.03.2024 | Itabaiana vs Maranhao | X | 2.80 | 3 : 4 |
20.03.2024 | Argentinos Jrs vs Rosario Central | 1 | 2.38 | 3 : 0 |
19.03.2024 | Democrata GV vs Patrocinense | 1 | 2.45 | 1 : 0 |
18.03.2024 | Carmelita vs Cofutpa | X | 3.14 | 1 : 3 |
17.03.2024 | Atl. Tucuman vs Ind. Rivadavia | X | 3.00 | 2 : 2 |
16.03.2024 | King’s Lynn vs Rushall | X | 3.10 | 2 : 1 |
15.032024 | Medea vs Widad Adabi de Boufarik | X | 2.55 | 1 : 1 |
14.03.2024 | Biskra U21 vs Khenchela U21 | X | 2.75 | 2 : 0 |
13.03.2024 | Foolad vs Sepahan | 2 | 2.02 | 1 : 3 |
12.03.2024 | Shrewsbury vs Exeter | 1 | 2.25 | 0 : 3 |
11.03.2024 | Oriente Petrolero vs Blooming | X | 3.40 | 0 : 0 |
10.03.2024 | Liverpool vs Manchester City | X | 3.75 | 1 : 1 |
09.03.2024 | Wolves vs Fulham | 1 | 2.20 | 2 : 1 |
08.03.2024 | Middlesbrough U21 vs Man Utd U21 | 1 | 2.30 | 3 : 2 |
07.03.2024 | Molde vs Club Brugge KV | X | 3.30 | 2 : 1 |
06.03.2024 | Manchester City vs FC Copenhagen | BTS | 2.10 | 3 : 1 |
05.03.2024 | Real Sociedad vs PSG | 1 | 2.63 | 1 : 2 |
04.03.2024 | Osasuna vs Alaves | 1 | 2.30 | 1 : 0 |
03.03.2024 | Frosinone vs Lecce | X | 3.40 | 1 : 1 |
02.03.2024 | Reims vs Lille | 2 | 2.50 | 0 : 1 |
01.03.2024 | Monaco vs PSG | 2 | 2.05 | 0 : 0 |
SINGLE TIPS February 2024
Date | Match | Tip | Odd | Result |
29.02.2024 | ES Setif U21 vs MC Alger U21 | 2 | 2.00 | 0 : 1 |
28.02.2024 | Atletico Atlanta vs Aldosivi | 1 | 2.10 | 0 : 2 |
27.02.2024 | Estrela do Norte vs Rio Branco-VN | X | 2.80 | 0 : 0 |
26.02.2024 | MS Tira vs H. Raanana | X | 2.87 | 1 : 1 |
25.02.2024 | Le Havre vs Reims | 2 | 2.25 | 1 : 2 |
24.02.2024 | Strasbourg vs Brest | 2 | 2.75 | 0 : 3 |
23.02.2024 | Brisbane Roar vs Western United | 1 | 2.00 | 2 : 2 |
22.02.2024 | D. Zagreb vs Betis | 1 | 3.00 | 1 : 1 |
21.02.2024 | Puerto Cabello (Ven) vs Nacional (Uru) | 2 | 2.38 | 0 : 2 |
20.02.2024 | Inter vs Atl. Madrid | 1 | 2.05 | 1 : 0 |
19.02.2024 | Lanus vs Boca Juniors | BTTS | 2.38 | 2 : 1 |
18.02.2024 | Reims vs Lens | X | 3.00 | 1 : 1 |
17.02.2024 | Fulham vs Aston Villa | 2 | 2.25 | 1 : 2 |
16.02.2024 | Villarreal vs Getafe | X | 3.20 | 1 : 1 |
15.02.2024 | Young Boys vs Sporting CP | 2 | 2.50 | 1 : 3 |
14.02.2024 | Nasaf Qarshi (Uzb) vs Al Ain (Uae) | X | 2.95 | 0 : 0 |
13.02.2024 | Norwich vs Watford | 1 | 2.10 | 4 : 2 |
12.02.2024 | Crystal Palace vs Chelsea | 2 | 2.10 | 1 : 3 |
11.02.2024 | Racing vs Cordoba | X | 2.88 | 1 : 3 |
10.02.2024 | Wolves vs Brentford | 1 | 2.10 | 0 : 2 |
09.02.2024 | Salernitana vs Empoli | Over2.5 | 2.00 | 1 : 3 |
08.02.2024 | Guarany de Bage vs SER Caxias | 2 | 2.15 | 1 : 1 |
07.02.2024 | Cordino EC vs Tuntum | 1 | 2.12 | 3 : 3 |
06.02.2024 | Petrolina vs Santa Cruz | 2 | 2.04 | 1 : 2 |
05.02.2024 | West Brom U21 vs Reading U21 | 1 | 2.00 | 0 : 3 |
04.02.2024 | Arsenal vs Liverpool | 1 | 2.00 | 3 : 1 |
03.02.2024 | Newcastle vs Luton | Over3.5 | 2.50 | 4 : 4 |
02.02.2024 | Almere City vs Excelsior | 1 | 2.00 | 2 : 1 |
01.02.2024 | Wolves vs Manchester Utd | Over3.5 | 3.20 | 3 : 4 |
SINGLE TIPS January 2024
Date | Match | Tip | Odd | Result |
31.01.2024 | Villa Valle vs Real Calepina | 1 | 2.02 | 2 : 0 |
30.01.2024 | Westerlo vs Cercle Brugge KSV | 2 | 2.05 | 4 : 2 |
29.01.2024 | Bordeaux vs Angers | 1 | 2.00 | 1 : 0 |
28.01.2024 | Celta Vigo vs Girona | 2 | 2.38 | 0 : 1 |
27.01.2024 | Ayia Napa vs Ypsonas | X | 3.00 | 3 : 3 |
26.01.2024 | Almeria vs Alaves | X | 3.10 | 0 : 3 |
24.01.2024 | Ypiranga FC vs SER Caxias | 1 | 2.00 | 2 : 2 |
22.01.2024 | Al-Sekka vs Al Qanah | X | 2.75 | 0 : 0 |
21.01.2024 | Arezzo vs Pescara | 2 | 2.15 | 1 : 2 |
20.01.2024 | Ebbsfleet vs Hartlepool | 2 | 2.70 | 0 : 1 |
19.01.2024 | Paradou vs ES Setif | 1 | 2.02 | 1 : 0 |
18.01.2024 | Egypt vs Ghana | Over2.5 | 2.35 | 2 : 2 |
17.01.2024 | Barcelona vs Juazeirense | X | 2.80 | 0 : 0 |
16.01.2024 | Arba vs Widad Adabi de Boufarik | X | 2.75 | 3 : 1 |
14.01.2024 | Vitesse vs Utrecht | X | 3.60 | 0 : 0 |
13.01.2024 | Prostejov vs Kromeriz | 1 | 2.12 | 2 : 0 |
11.01.2024 | USM Alger vs Saoura | BTTS | 2.60 | 2 : 1 |
10.01.2024 | Lazio vs AS Roma | 1 | 2.75 | 1 : 0 |
09.01.2024 | Warrington vs Tamworth | 2 | 2.10 | 0 : 3 |
08.01.2024 | Piracicaba U20 vs Nautico U20 | 1 | 2.20 | 0 : 2 |
07.01.2024 | Udinese vs Lazio | 2 | 2.25 | 1 : 2 |
06.01.2024 | Lecce vs Cagliari | X | 3.00 | 1 : 1 |
05.01.2024 | M. Herzliya vs Hapoel Umm al-Fahm | 2 | 2.19 | 1 : 2 |
04.01.2024 | St. George vs Defence Force | 1 | 2.05 | 1 : 1 |
03.01.2024 | Granada CF vs Cadiz CF | 1 | 2.15 | 2 : 0 |
SINGLE TIPS December 2023
Date | Match | Tip | Odd | Result |
30.12.2023 | Guir Abadla vs GC Mascara | 2 | 2.20 | 2 : 3 |
29.12.2023 | Ouargla vs Khroub | 1 | 2.35 | 1 : 0 |
28.12.2023 | EM Mahdia vs Gabes | X | 2.87 | 1 : 1 |
27.12.2023 | Charleroi vs KV Mechelen | 1 | 2.05 | 3 : 1 |
26.12.2023 | Bournemouth vs Fulham | 1 | 2.25 | 3 : 0 |
25.12.2023 | Corum vs Boluspor | 1 | 2.15 | 2 : 0 |
24.12.2023 | Gol Gohar vs Esteghlal F.C. | X | 2.75 | 1 : 1 |
23.12.2023 | Liverpool vs Arsenal | 1 | 2.10 | 1 : 1 |
22.12.2023 | Empoli vs Lazio | 2 | 2.05 | 0 : 2 |
21.12.2023 | Mallorca vs Osasuna | 1 | 2.20 | 3 : 2 |
20.12.2023 | Strasbourg vs Lille | 2 | 2.05 | 2 : 1 |
19.12.2023 | Concarneau vs Grenoble | 2 | 2.30 | 0 : 3 |
18.12.2023 | Accra Lions vs Nsoatreman | 1 | 2.22 | 2 : 1 |
17.12.2023 | Brentford vs Aston Villa | 2 | 2.30 | 1 : 2 |
16.12.2023 | Bochum vs Union Berlin | 1 | 2.35 | 3 : 0 |
15.12.2023 | Genoa vs Juventus | 2 | 2.00 | 1 : 1 |
14.12.2023 | Ajax vs AEK Athens FC | 1 | 2.00 | 3 : 1 |
13.12.2023 | Antwerp vs Barcelona | Over3.5 | 2.10 | 3 : 2 |
12.12.2023 | Lens vs Sevilla | 1 | 2.30 | 2 : 1 |
11.12.2023 | Virtus Francavilla vs Audace Cerignola | X | 2.80 | 3 : 3 |
10.12.2023 | Strasbourg vs Le Havre | Over2.5 | 2.15 | 2 : 1 |
09.12.2023 | Heidenheim vs Darmstadt | 1 | 2.10 | 3 : 2 |
08.12.2023 | Getafe vs Valencia | 1 | 2.50 | 1 : 0 |
07.12.2023 | Internacional vs Botafogo RJ | 1 | 2.20 | 3 : 1 |
06.12.2023 | Crystal Palace vs Bournemouth | 1 | 2.00 | 0 : 2 |
05.12.2023 | Kortrijk vs RWDM | 1 | 2.40 | 0 : 1 |
04.12.2023 | America De Cali vs Millonarios | 1 | 2.25 | 1 : 0 |
03.12.2023 | Sassuolo vs AS Roma | 2 | 2.05 | 1 : 2 |
02.12.2023 | Sittard vs Vitesse | 1 | 2.00 | 3 : 1 |
01.12.2023 | Brisbane Roar vs WS Wanderers | X | 3.40 | 2 : 2 |
SINGLE TIPS November 2023
Date | Match | Tip | Odd | Result |
30.11.2023 | Maccabi Haifa vs Rennes | 2 | 2.00 | 0 : 3 |
29.11.2023 | Braga vs Union Berlin | 1 | 2.25 | 1 : 1 |
28.11.2023 | Shakhtar Donetsk vs Antwerp | 1 | 2.05 | 1 : 0 |
